A  PLUS  LIMOUSINE







Home
Rates
Wedding Packages
Airport Rates
Hummer Limo
Our Fleet
Contact Us
About Us
Links
Monthly Specials
Note: All prices in US Dollars

Products

A Plus Limousine, Rates for Limo Service to the Airport

A Plus Limousine 's Airport Rates Northwest Indiana

These are round trip prices for up to 6 people, stretch limousine, tax & gratuity is included.

For a Sedan, please subtract $50.00 round trip.

For a Hummer, please add $100.00 round trip. 

Please add a $10 Service Transportation fee for round trip.

 

                                                       

Pick-Up City           

O'Hare

Airport

Cash

Discount

O'Hare

Midway

Airport

Cash

Discount

Midway

Alsip $284.28 $276.00 $259.56 $252.00
Beecher   $309.00  $300.00  $284.28 

$276.00 

Beverly $284.28  $276.00 $259.56 $252.00
Blue Island $284.28 $276.00 $259.56 $252.00
Bridgeview $284.28 $276.00  $259.56 $252.00
Burbank $284.28 $276.00 $259.56 $252.00
Burnham $284.28  $276.00 $259.56 $252.00
Burr Ridge $284.28 $276.00 $259.56 $252.00
Calumet City $284.28 $276.00  $259.56 $252.00
Calumet Park $284.28 $276.00 $259.56 $252.00
Cedar Lake $321.36  $312.00  $296.64  $288.00 
Chesterton  $333.72  $324.00 $309.00  $300.00 
Chicago East  $284.28  $276.00  $259.56 $252.00
Chicago Loop  $284.28  $276.00  $259.56  $252.00 
Chicago South  $284.28  $276.00  $259.56  $252.00 
Chicago Height  $296.64  $288.00  $271.92 $264.00
Co.Club Hills  $284.28  $276.00  $259.56  $252.00 
Crestwood  $284.28  $276.00  $259.56  $252.00 
Crete  $309.00  $300.00  $284.28 $276.00 
Crown Point  $321.26  $312.00  $296.64  $288.00 
Demonte  $346.08  $336.00  $333.72  $324.00 
Dolton  $284.28  $276.00  $259.56  $252.00 
Dyer  $296.64  $288.00  $271.92  $264.00 
East Chicago  $284.28  $276.00  $259.56  $252.00 
Evergreen Park  $284.28  $276.00  $259.56  $252.00 
Flossmor  $284.28  $276.00  $259.56  $252.00 
Frankfort  $309.00  $300.00  $284.28  $276.00 
Gary  $284.28  $276.00  $259.56  $252.00 
Glenwood  $284.28  $276.00  $259.56  $252.00 
Griffith 

$284.28 

$276.00  $259.56 $252.00 
Hammond  $284.28  $276.00  $259.56  $252.00 
Harvey  $284.28  $276.00  $259.56  $252.00 
Hazel Crest  $284.28  $276.00  $259.56  $252.00 
Hessville  $284.28  $276.00  $259.56  $252.00 
Highland  $284.28  $276.00  $259.56  $252.00 
Hobart  $296.64  $288.00  $284.28 $276.00
Homewood  $284.28  $276.00  $259.56  $252.00 
Homer  $284.28  $276.00  $259.56  $252.00 
Joliet  $321.36  $312.00  $296.64  $288.00 
Kankakee  $383.16   $372.00  $358.44  $348.00 
Lake O.T. 4 Season  $333.72  $372.00  $296.64  $288.00 
Lake Station  $296.64 $288.00  $271.92  $264.00 
Lansing  $284.28  $272.00 

$259.56 

$252.00 
Laporte  $407.88  $396.00  $383.16  $372.00 
Lockport  $309.00  $300.00  $271.92  $264.00 
Lowell  $321.36  $312.00  $296.64  $288.00 
Lynwood  $284.28  $276.00  $259.56  $252.00 
Markham  $284.28  $276.00  $259.56 $252.00 
Matteson  $296.64  $288.00  $271.92 $264.00 
Merrillville  $296.64  $288.00  $271.92  $264.00 
Michigan City  $383.16  $372.00  $358.44  $348.00
Midlothian  $284.28 $276.00 $259.56  $252.00 
Mokena  $309.00  $300.00  $284.28  $276.00 
Munster  $284.28  $276.00  $259.56  $252.00
New Lenox  $309.00  $300.00  $284.28  $276.00 
Oak Forest  $284.28  $276.00  $259.56  $258.00 
Oak Lawn  $284.28  $276.00  $259.56  $252.00 
Olympia Fields  $296.64  $288.00  $271.92  $264.00 
Orland Park  $296.64  $288.00  $271.92  $264.00 
Palentine  $358.44  $348.00  $333.72  $324.00 
Park Forest  $284.28  $276.00  $259.56  $252.00 
Portage  $309.00  $300.00  $284.28  $276.00 
Richton Park  $284.28  $276.00  $259.56  $252.00 
Riverdale  $284.28  $276.00  $259.56  $252.00 
Sauk Village  $284.28  $276.00  $259.56  $252.00 
Schererville  $284.28  $276.00  $259.56  $252.00 
South Holland  $284.28  $276.00  $259.56  $252.00 
Steger  $296.64  $288.00  $271.92  $264.00 
St. John  $296.64  $288.00  $271.92  $264.00 
Thorton  $284.28  $276.00  $259.56  $252.00 
Tinley Park  $284.28  $276.00  $259.56  $252.00 
University Park  $309.00  $300.00  $284.28 $276.00 
Wadsworth $383.16  $372.00  $358.44  $348.00 
Whiting $284.28  $276.00  $259.56 $252.00 
Willow Springs $383.16  $372.00  $358.44  $348.00 
Winfield $321.36 $312.00 $284.28 $276.00 
Worth $284.28  $276.00  $259.56  $252.00 
Valparaiso  $333.72  $324.00  $309.00  $300.00 
 

 

 

 

If you have more than 6 people, the price will increase $12.00 per person, and will cover the round trip. Please note that all luggage does have to fit in the trunk of the limousine. The only thing allowed to go in the limousine with you, is duffle bags and backpacks. For an idea of what will fit in the trunk; you can fit up to seven 22" roller boards, or three larger bags with two 22" roller boards. If you do need extra space for luggage, we can provide a luggage car for $204.00 round trip. That does include tax and gratuity.

We Accept All Major Credit Cards





Copyright © A+ Limousine Portage, IN
limo.19@sbcglobal.net